ID | 10124806 |
Manufacturer/make | HONDA |
Model | LEGEND |
Period | 2019.10~ |
Package | HYBRID EX |
Body type | 7 |
Chassisid2 | KC2 |
Jpy base price | 7,205,000 |
Date of release | 2019.10 |
Body size | 5030 x 1890 x 1480 mm |
Passenger compartment (lxwxh), mm | 2080 x 1540 x 1155 mm |
Wheelbase | 2850mm |
Track front | 1630mm |
Rear wheels | 1630mm |
Full weight | 1990kg |
Number of doors | 4 door |
Full weight | 1990kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | water cooling V-type 6 cylinder SOHC 24-valves + |
Bore x course of the piston, mm | 89.0mmx93.0mm |
Engine size | 3471cc |
Compression ratio | 11.5 |
Fuel injection system | 電子制御燃料噴射 type (ホンダPGM-FI) |
Maximum power hp / t.min. | 314ps(231kW)/6500rpm |
Maximum torque, nm / rpm | 37.8kg m(371N m)/4700rpm |
Maximum torque, nm / rpm | 37.8kg m(371N m)/4700rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 57 l |
Fuel | Unleaded premium gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | Double wishbone |
Rear suspension | ウイッシュボーン |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 245/40R19 94Y |
Rear wheel | 245/40R19 94Y |
Minimum turning diameter | 6.0m |
Transmission type | 7AT |
Drive system | Full-time 4WD |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | It is not |
Rear wiper | It is not |
Navigation 0 | Standard |
Navigation 1 | HDD |
Navigation 2 | AM/FMラジオ |
Navigation 3 | 単装 |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Standard |
Abs | Standard |
Trc | Standard |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | Standard |
Safety body | 採用 |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | VSA(ABS+TCS+横すべり抑制) |
Air conditioner | Dual air conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | Standard |
Sunroof | シングル |
Alloy wheels | 19 inches standard |
Folding seat | It is not |
Glass with filter | Standard |
Toned glasses | Standard |